Something went wrong. Try again.
Something went wrong. Try again.
README.md
Architecture Decision Records #
This directory contains Architecture Decision Records (ADRs) for the project.
The records are numbered by domain group rather than chronologically: foundational architecture first, then the data model, authentication, static/reference data, and finally the domain-feature ADRs (storage, assets, net worth, outbox, mail, logging, image assets).
Index #
| ID | Title | Status | Date |
|---|---|---|---|
| 0001 | UI Architecture and Module Structure | 2026-06-06 | |
| 0002 | Sync/Render Separation and Aggregation Chaining | 2026-06-06 | |
| 0003 | Canonical Data Model | 2026-06-06 | |
| 0004 | Polymorphic Entity Tags | 2026-06-06 | |
| 0005 | EVE SSO Authentication and Deeplink Transport | 2026-06-06 | |
| 0006 | Static and Reference Data | 2026-06-06 | |
| 0007 | User-Configurable Storage Paths | 2026-06-06 | |
| 0008 | Assets Data Path | 2026-06-06 | |
| 0009 | Daily Net-Worth Snapshot | 2026-06-06 | |
| 0010 | ESI Write Path / Durable Outbox | 2026-06-06 | |
| 0011 | Eager Full-Body Mail Sync | 2026-06-06 | |
| 0012 | Logging and Observability Conventions | 2026-06-06 | |
| 0013 | Committed Item Icons and Synced Portraits/Logos | 2026-06-06 | |
| 0014 | Persisted Sync Ledger and Honest Job Outcomes | 2026-06-06 | |
| 0015 | ESI Request-Layer Policy | 2026-06-08 | |
| 0016 | Networked-Drive Storage-Sync Model | 2026-06-10 | |
| 0017 | Interface Scale and Accessibility Config | 2026-06-11 | |
| 0018 | Runtime High-Contrast Color Resolution | 2026-06-11 | |
| 0019 | Central Feature Registry | 2026-06-12 | |
| 0020 | Calendar Feature | 2026-06-12 | |
| 0021 | Filterable Standings Data Model | 2026-06-12 | |
| 0022 | Linux Graphics Backend Diagnostics & GPU Stack | 2026-06-13 | |
| 0023 | Industry Feature | 2026-06-13 | |
| 0024 | Forceful Lease-Takeover Safety Protocol | 2026-06-13 | |
| 0025 | Virtualized Table Rendering | 2026-06-13 | |
| 0026 | Saved Build-Plan Node Identity | 2026-06-14 | |
| 0027 | Canonical Asset Valuation Chain | 2026-06-19 | |
| 0028 | Owner-Aware Budget Assignment Identity | 2026-06-20 | |
| 0029 | Two-Level Feature Model w/ Tolerant Migration | 2026-06-21 | |
| 0030 | Cross-Platform Keyboard Architecture | 2026-06-21 | |
| 0031 | One-Writer / Many-Readers SQLite Access Model | 2026-06-21 | |
| 0032 | Skill Plans Store Full Set, Project Per-Char | 2026-06-22 | |
| 0033 | Embedded MCP Server for Agent Automation | 2026-06-22 | |
| 0034 | MCP Tool Input Schemas via Declarative Arg-Spec | 2026-06-23 | |
| 0035 | Post-Sync Cross-Owner Budget Mark Reconcile | 2026-06-23 | |
| 0036 | Freshness-First Sync Status via Seed Events | 2026-06-23 | |
| 0037 | Notification History Keyset Pagination | 2026-06-23 | |
| 0038 | Data Export/Import Archive Format & Restore | 2026-06-23 | |
| 0039 | Anonymous Opt-Out Telemetry | 2026-06-25 | |
| 0040 | Per-Wallet Journal Identity | 2026-06-26 | |
| 0041 | ESI Localized-Data Refresh on Language Change | 2026-06-27 | |
| 0042 | Overlay Z-Layering Convention | 2026-06-27 | |
| 0043 | Cross-Version Migration Service | 2026-06-30 | |
| 0044 | Budget = Journal, Single Source of Truth | 2026-06-30 | |
| 0045 | pod_pack Portable File Codec | 2026-07-01 | |
| 0046 | Standing Orders Polymorphic Day Links | 2026-07-09 | |
| 0047 | Scope-Free Always-On Character-Detail Tabs | 2026-07-10 | |
| 0048 | Captain's Log data model and rollup on read | 2026-07-13 | |
| 0049 | Planetary Interaction Colonies Feature | 2026-07-13 |
ADRs document significant architectural decisions, the context in which they were made, and their consequences. See Writing ADRs for the process and template.